Summer 2014 Undergrad Campus Fees
Students who are registered for only authorized off-campus or online classes for the entire Summer semester will be charged only the General Fee and Health Insurance Fee, unless exempt from University health insurance.
Semester Fees
| 9 or more hours | 6-8 hours | 3-5 hours | 0-2 hours | |
|---|---|---|---|---|
| Service Fee | $142 | $142 | $142 | $0 |
| General Fee | $175 | $175 | $175 | $175 |
| Health Insurance Fee* | $254 | $254 | $254 | $254 |
| Health Service Fee | $116 | $116 | $116 | $0 |
| Transportation Fee | $28 | $28 | $28 | $0 |
| Student Initiated Fees | $16 | $16 | $16 | $0 |
| AFMFA | $237 | $158 | $79 | $40 |
| Library/Information Tech | $183 | $122 | $61 | $31 |
| Total | $1,151 | $1,011 | $871 | $500 |
* Denotes fee for which an exemption is available. Students registered for zero credit hours in approved off-campus experiences will not be charged the Health Insurance Fee.