Summer 2012 Graduate and Professional Tuition Rates
Summer 2012 Rates by Credit Range
*Nonresidents registered for zero credits are assessed at the resident rate.
Law
Range I (9+ hours) |
Range II (6-8 hours) |
Range III (3-5 hours) |
Range IV (0-2 hours) |
|
---|---|---|---|---|
JD Law students (entered Summer 2011 or Summer 2012) | ||||
Resident | $12,032 | $8,021 | $4,011 | $2,006 |
Nonresident | $14,438 | $9,625 | $4,813 | $2,407* |
JD Law students (entered Summer 2010 or Summer 2009) | ||||
Resident | $11,571 | $7,714 | $3,857 | $1,929 |
Nonresident | $14,025 | $9,350 | $4,675 | $2,338* |
JD Law students (entered Summer 2008) | ||||
Resident | $10,407 | $6,938 | $3,469 | $1,735 |
Nonresident | $13,381 | $8,921 | $4,461 | $2,231* |
JD Law students (entered Summer 2007) | ||||
Resident | $9,062 | $6,042 | $3,021 | $1,511 |
Nonresident | $13,002 | $8,668 | $4,334 | $2,167* |
JD Law students (entered prior to Summer 2007) | ||||
Resident | $8,202 | $5,468 | $2,734 | $1,367 |
Nonresident | $12,701 | $8,468 | $4,234 | $2,117* |
Masters of Laws (LLM) students | ||||
Resident | $15,469 | |||
Nonresident | $15,469 | |||
MS of Studies in Law (MSL) students | ||||
Resident | $15,469 | |||
Nonresident | $15,469 | |||
Law JSD students | ||||
Resident | $15,469 | $2,579 | ||
Nonresident | $15,469 | $2,579 | ||
Law Nondegree students (entered Summer 2011 or Summer 2012) | ||||
Resident | $12,032 | $8,021 | $4,011 | $2,006 |
Nonresident | $14,438 | $9,625 | $4,813 | $2,407* |
Law Nondegree students (entered Summer 2010 or Summer 2009) | ||||
Resident | $11,571 | $7,714 | $3,857 | $1,929 |
Nonresident | $14,025 | $9,350 | $4,675 | $2,338* |
Law Nondegree students (entered Summer 2008) | ||||
Resident | $10,407 | $6,938 | $3,469 | $1,735 |
Nonresident | $13,381 | $8,921 | $4,461 | $2,231* |
Law Nondegree students (entered Summer 2007) | ||||
Resident | $9,062 | $6,042 | $3,021 | $1,511 |
Nonresident | $13,002 | $8,668 | $4,334 | $2,167* |
Law Nondegree students (entered prior to Summer 2007) | ||||
Resident | $8,202 | $5,468 | $2,734 | $1,367 |
Nonresident | $12,701 | $8,468 | $4,234 | $2,117* |
*Nonresidents registered for zero credits are assessed at the resident rate.