Summer 2013 Guaranteed Undergrad Agricultural, Consumer, and Environmental Sciences (ACES) Tuition Rate
ACES Rate applies to the following Colleges & Majors:
- Agricultural, Consumer, and Environmental Sciences (ACES): Animal Sciences (ANSC), Food Science and Human Nutrition (FSHN), Technical Systems Management in Agricultural and Biological Engineering (TSM/ABE), Crop Sciences (CPSC), Natural Resources and Environmental Sciences (NRES), and Agricultural and Consumer Economics (ACE)
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Rate per hour
ANSC, FSHN, TSM/ABE | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2013 | $426 | $850 | $850 |
For students entered Summer 2012 through Spring 2013 | $473 | $945 | $971 |
For students entered Summer 2011 through Spring 2012 | $455 | $927 | $952 |
For students entered Summer 2010 through Spring 2011 | $430 | $901 | $918 |
For students entered Summer 2008 through Spring 2010 | $393 | $864 | $864 |
For students entered Summer 2007 through Spring 2008 | $382 | $841 | $841 |
For students entered before Summer 2007 and all non-degree students | $426 | $850 | $850 |
CPSC, NRES | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2013 | $388 | $812 | $812 |
For students entered Summer 2012 through Spring 2013 | $431 | $902 | $929 |
For students entered Summer 2011 through Spring 2012 | $413 | $884 | $909 |
For students entered Summer 2010 through Spring 2011 | $388 | $860 | $876 |
For students entered Summer 2008 through Spring 2010 | $355 | $826 | $826 |
For students entered Summer 2007 through Spring 2008 | $345 | $805 | $805 |
For students entered before Summer 2007 and all non-degree students | $388 | $812 | $812 |
ACE | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2013 | $398 | $822 | $822 |
For students entered Summer 2012 through Spring 2013 | $442 | $913 | $940 |
For students entered Summer 2011 through Spring 2012 | $422 | $893 | $918 |
For students entered Summer 2010 through Spring 2011 | $397 | $868 | $885 |
For students entered Summer 2008 through Spring 2010 | $317 | $788 | $788 |
For students entered Summer 2007 through Spring 2008 | $309 | $768 | $768 |
For students entered before Summer 2007 and all non-degree students | $398 | $822 | $822 |
* Zero credit only courses are assessed at the 1 hour resident rate.