Summer 2013 Guaranteed Undergrad Business Tuition Rate
Business Rate applies to the following Colleges & Majors:
- Business: All majors
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Rate per hour
Resident | Non-Resident | International | |
---|---|---|---|
For students entered Summer 2013 | $497 | $921 | $921 |
For students entered Summer 2012 through Spring 2013 | $552 | $1,024 | $1,050 |
For students entered Summer 2011 through Spring 2012 | $531 | $1,003 | $1,028 |
For students entered Summer 2010 through Spring 2011 | $504 | $976 | $992 |
For students entered Summer 2008 through Spring 2010 | $461 | $932 | $932 |
For students entered Summer 2007 through Spring 2008 | $447 | $906 | $906 |
For students entered before Summer 2007 and all non-degree students | $497 | $921 | $921 |
* Zero credit only courses are assessed at the 1 hour resident rate.