Summer 2013 Guaranteed Undergrad Engineering Tuition Rate
Engineering Rate applies to the following Colleges & Majors:
- Engineering: All majors
- Liberal Arts and Sciences: Chemical Engineering; Mathematics and Computer Science;* Statistics and Computer Science;* Physics
*denotes combined program
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Rate per hour
Resident | Non-Resident | International | |
---|---|---|---|
For students entered Summer 2013 | $497 | $921 | $921 |
For students entered Summer 2012 through Spring 2013 | $552 | $1,024 | $1,117 |
For students entered Summer 2011 through Spring 2012 | $531 | $1,003 | $1,094 |
For students entered Summer 2010 through Spring 2011 | $504 | $976 | $1,059 |
For students entered Summer 2008 through Spring 2010 | $461 | $932 | $932 |
For students entered Summer 2007 through Spring 2008 | $447 | $906 | $906 |
For students entered before Summer 2007 and all non-degree students | $497 | $921 | $921 |
* Zero credit only courses are assessed at the 1 hour resident rate.