Summer 2014 Graduate and Professional Fees
Students who are registered for only authorized off-campus or online classes for the entire Summer semester will be charged only the General Fee and Health Insurance Fee, unless exempt from University health insurance.
Semester Fees
9 hours or more | 6-8 hours | 3-5 hours | 0-2 hours | |
---|---|---|---|---|
Service Fee | $142 | $142 | $142 | $0 |
General Fee | $175 | $175 | $175 | $175 |
Health Insurance Fee* | $328 | $328 | $328 | $328 |
Health Service Fee | $116 | $116 | $116 | $0 |
Transportation Fee | $28 | $28 | $28 | $0 |
Student Initiated Fees | $16 | $16 | $16 | $0 |
AFMFA | $237 | $158 | $79 | $40 |
Library/Information Tech Fee | $183 | $122 | $61 | $31 |
Total | $1,225 | $1,085 | $945 | $574 |
Library/Information Tech Fee for College of Law and Graduate Law students | $206 | $137 | $69 | $35 |
Total for all Law students | $1,248 | $1,100 | $953 | $578 |
* Denotes fee for which an exemption is available. Students registered in absentia are not charged or eligible for health insurance. Students registered for zero credit hours in approved off-campus experiences will not be charged the Health Insurance Fee.
Other Fees
$35 | International Student Fee (applies to international campus graduate students) |
$12.50 | Loan Repayment Assistance Program/LRAP (applies to College of Law students) |