Summer 2014 Guaranteed Undergrad Agricultural, Consumer, and Environmental Sciences (ACES) Tuition Rate
ACES Rates apply to the following majors in the College of ACES:
- ACES1 Differential
- Crop Sciences (CPSC)
- Natural Resources & Environmental Sciences (NRES)
- Horticulture (HORT)
- ACES2 Differential
- Animal Sciences (ANSC)
- Food Science & Human Nutrition (FSHN)
- Technical Systems Management (TSM)
- Agricultural & Biological Engineering (ABE) [ONLY for students entering the University from Summer 2011 through Spring 2013]
- ACE Differential – Agricultural & Consumer Economics (ACE)
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Rate per hour
ANSC, FSHN, TSM | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2014 | $432 | $863 | $863 |
For students entered Summer 2013 through Spring 2014 | $480 | $959 | $986 |
For students entered Summer 2012 through Spring 2013 | $473 | $945 | $971 |
For students entered Summer 2011 through Spring 2012 | $455 | $927 | $952 |
For students entered Summer 2009 through Spring 2011 | $430 | $901 | $918 |
For students entered Summer 2008 through Spring 2009 | $393 | $864 | $864 |
For students entered before Summer 2008 and all non-degree students | $432 | $863 | $863 |
CPSC, NRES | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2014 | $394 | $825 | $825 |
For students entered Summer 2013 through Spring 2014 | $437 | $917 | $943 |
For students entered Summer 2012 through Spring 2013 | $431 | $902 | $929 |
For students entered Summer 2011 through Spring 2012 | $413 | $884 | $909 |
For students entered Summer 2009 through Spring 2011 | $388 | $860 | $876 |
For students entered Summer 2008 through Spring 2009 | $355 | $826 | $826 |
For students entered before Summer 2008 and all non-degree students | $394 | $825 | $825 |
ACE | Resident | Non-Resident | International |
---|---|---|---|
For students entered Summer 2014 | $404 | $835 | $835 |
For students entered Summer 2013 through Spring 2014 | $448 | $928 | $954 |
For students entered Summer 2012 through Spring 2013 | $442 | $913 | $940 |
For students entered Summer 2011 through Spring 2012 | $422 | $893 | $918 |
For students entered Summer 2009 through Spring 2011 | $397 | $868 | $885 |
For students entered Summer 2008 through Spring 2009 | $317 | $788 | $788 |
For students entered before Summer 2008 and all non-degree students | $404 | $835 | $835 |
* Zero credit only courses are assessed at the 1 hour resident rate.