Summer 2014 Guaranteed Undergrad Business Tuition Rate
Business Rate applies to the following Colleges & Majors:
- Business: All majors
General education courses will be assessed at the base rate tuition applicable to when the student entered the University and their residency status.
Rate per hour
Resident | Non-Resident | International | |
---|---|---|---|
For students entered Summer 2014 | $503 | $935 | $935 |
For students entered Summer 2013 through Spring 2014 | $559 | $1,038 | $1,065 |
For students entered Summer 2012 through Spring 2013 | $552 | $1,024 | $1,050 |
For students entered Summer 2011 through Spring 2012 | $531 | $1,003 | $1,028 |
For students entered Summer 2009 through Spring 2011 | $504 | $976 | $992 |
For students entered Summer 2008 through Spring 2009 | $461 | $932 | $932 |
For students entered before Summer 2008 and all non-degree students | $503 | $935 | $935 |
* Zero credit only courses are assessed at the 1 hour resident rate. ACCY-290 and BUS-299 zero credit internship classes will be assessed $200 when enrolled in only that course for the semester.