2006-2007 Undergrad Fees
2006 – 2007 Term
| Service Fee | $386 |
| General Fee | $456 |
| Health Insurance Fee* | $360 |
| Health Service Fee | $392 |
| MTD Bus Fee (Transportation Fee) | $76 |
| SEAL (Students for Equal Access to Learning Fee)* | $12 |
| SORF (Student Organization Resource Fee)* | $28 |
| Krannert Fee* | $10 |
| Cultural Programming Fee* | $4 |
| Cleaner Energy Technologies Fee | $4 |
| Legacy Scholarship* | $30 |
| AFMFA (New Students Only) | $500 |
| Total | $1,758 |
| Total (New Students Only w/ AFMFA) | $2,258 |
* Denotes fees for which a refund or exemption is available
Summer 2007 Term
| Range I | Range II | Range III | Range IV | |
|---|---|---|---|---|
| Service Fee | $111 | $111 | $111 | – |
| General Fee | $158 | $158 | $158 | $158 |
| Health Insurance Fee* | $180 | $180 | $180 | $180 |
| Health Service Fee | $104 | $104 | $104 | – |
| Transportation Fee | $19 | $19 | $19 | – |
| SORF* (Student Organization Resource Fee) | $14 | $14 | $14 | – |
| Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
| Krannert Fee | $8 | $8 | $8 | – |
| AFMFA (Assessed to undergraduate students entering prior to Summer 2004 and after April 2006) | $195 | $130 | $65 | $33 |
| Total | $596 | $596 | $596 | $338 |
| Total (New Students w/ AFMFA) | $791 | $726 | $661 | $371 |
* Denotes fees for which a refund or exemption is available