2008-2009 Graduate and Professional Fees
Fall 2008/ Spring 2009 Term
| Range I (12 or more hours) | Range II (6-11 hours) | Range III (1-5 hours) | Range IV (0 hours) | |
|---|---|---|---|---|
| Service Fee | $239 | $239 | – | – |
| General Fee | $248 | $248 | $248 | $248 |
| Health Insurance Fee* | $279 | $279 | $279 | $279 |
| Health Service Fee | $219 | $219 | – | – |
| Transportation Fee | $38 | $38 | – | – |
| SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
| SORF (Student Organization Resource Fee)* | $14 | $14 | – | – |
| Krannert Fee* | $20 | $20 | – | – |
| Cultural Programming Fee* | $2 | $2 | – | – |
| Cleaner Energy Technologies Fee | $2 | $2 | – | – |
| Sustainable Campus Environment Fee | $5 | $5 | – | – |
| Legacy Scholarship* | $15 | $15 | – | – |
| Total | $1,087 | $1,087 | $527 | $527 |
| AFMFA (Assessed to Graduate and Professional students entered prior to Summer 2005 and after April 2006) | $270 | $180 | $90 | $45 |
| Total (Students w/ AFMFA) | $1,357 | $1,267 | $617 | $572 |
| Library/Information Tech (Students entering Summer 2007 and after) | $219 | $146 | $73 | $36 |
| Total (Students entering Summer 2007 and after) | $1,576 | $1,413 | $690 | $608 |
| Law Library/IT Fee (all Law Students) | $274 | $183 | $91 | $46 |
| Total for all Law Students | $1,631 | $1,450 | $708 | $618 |
* Denotes fees for which a refund or exemption is available.
Summer 2008 Term
| Range I | Range II | Range III | Range IV | |
|---|---|---|---|---|
| Service Fee | $120 | $120 | $120 | – |
| General Fee | $166 | $166 | $166 | $166 |
| Health Insurance Fee* | $256 | $256 | $256 | $256 |
| Health Service Fee | $110 | $110 | $110 | – |
| Transportation Fee | $19 | $19 | $19 | – |
| SORF (Student Organization Resource Fee)* | $14 | $14 | $14 | – |
| Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
| Krannert Fee | $10 | $10 | $10 | – |
| Subtotal | $697 | $697 | $697 | $422 |
| AFMFA (Assessed to Graduate and Professional students entered prior to Fall 2005 and after April 2006) | $203 | $135 | $68 | $34 |
| Total with AMFA | $900 | $832 | $765 | $456 |
| Library/IT (Students entering May 2007 and after) | $165 | $110 | $55 | $28 |
| Library/IT fee for Law students | $206 | $137 | $69 | $35 |
| Total with AFMFA and Library/IT | $1,065 | $942 | $820 | $484 |
| Total with AFMFA and Library/IT (Law) | $1,106 | $969 | $834 | $491 |
* Denotes fees for which a refund or exemption is available.