2008-2009 Undergrad Fees
Fall 2008/ Spring 2009 Term
Range I (12 or more hours) | Range II (6-11 hours) | Range III (1-5 hours) | Range IV (0 hours) | |
---|---|---|---|---|
Service Fee | $239 | $239 | – | – |
General Fee | $248 | $248 | $248 | $248 |
Health Insurance Fee* | $197 | $197 | $197 | $197 |
Health Service Fee | $219 | $219 | – | – |
Transportation Fee | $38 | $38 | – | – |
SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
SORF (Student Organization Resource Fee)* | $14 | $14 | – | – |
Krannert Fee* | $20 | $20 | – | – |
Cultural Programming Fee* | $2 | $2 | – | – |
Cleaner Energy Technologies Fee | $2 | $2 | – | – |
Sustainable Campus Environment Fee* | $5 | $5 | – | – |
Legacy Scholarship* | $15 | $15 | – | – |
Study Abroad Scholarship Fee* | $5 | $5 | – | – |
Total | $1,010 | $1,010 | $445 | $445 |
AFMFA (Assessed to undergraduate students entering prior to Summer 2005 and after April 2006) | $270 | $180 | $90 | $45 |
Total (Students w/ AFMFA) | $1,280 | $1,190 | $535 | $490 |
Library Fee (Students entering Summer 2007 and after) | $219 | $146 | $73 | $36 |
Total (New Students) | $1,499 | $1,336 | $608 | $526 |
* Denotes fees for which a refund or exemption is available
Summer 2008 Term
Range I | Range II | Range III | Range IV | |
---|---|---|---|---|
Service Fee | $120 | $120 | $120 | – |
General Fee | $166 | $166 | $166 | $166 |
Health Insurance Fee* | $180 | $180 | $180 | $180 |
Health Service Fee | $110 | $110 | $110 | – |
MTD Bus Fee (Transportation Fee) | $19 | $19 | $19 | – |
SORF* (Student Organization Resource Fee) | $14 | $14 | $14 | – |
Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
Krannert Fee | $10 | $10 | $10 | – |
Subtotal | $621 | $621 | $621 | $346 |
AFMFA (Assessed to undergraduate students entering prior to Summer 2005 and after April 2006) | $203 | $135 | $68 | $34 |
Total (Students w/ AFMFA) | $824 | $756 | $689 | $380 |
Library/Information Tech (Students entering May 2007 and after) | $165 | $110 | $55 | $28 |
Total (with AFMFA and Library/IT) | $989 | $866 | $744 | $408 |
* Denotes fees for which a refund or exemption is available