2009-2010 Graduate and Professional Fees
- Fall 2009/ Spring 2010 Term Please note, the Fall tuition is not yet available.
- Summer 2010 Term
Fall 2009/ Spring 2010 Term
Range I (12 or more hours) | Range II (6-11 hours) | Range III (1-5 hours) | Range IV (0 hours) | |
---|---|---|---|---|
Service Fee | $268 | $268 | – | – |
General Fee | $259 | $259 | $259 | $259 |
Health Insurance Fee* | $292 | $292 | $292 | $292 |
Health Service Fee | $225 | $225 | – | – |
Transportation Fee | $46 | $46 | – | – |
SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
SORF (Student Organization Resource Fee)* | $12 | $12 | – | – |
Krannert Fee* | $20 | $20 | – | – |
Cultural Programming Fee* | $3 | $3 | – | – |
Cleaner Energy Technologies Fee | $2 | $2 | – | – |
Sustainable Campus Environment Fee* | $5 | $5 | – | – |
Legacy Scholarship* | $15 | $15 | – | – |
Collegiate Readership Fee | $2 | $2 | – | – |
AFMFA | $281 | $187 | $94 | $47 |
Total | $1,436 | $1,342 | $645 | $598 |
Library/Information Tech (Students entering Summer 2007 and after) | $233 | $155 | $78 | $39 |
Total (Students entering Summer 2007 and after) | $1,669 | $1,497 | $723 | $637 |
Law Library/IT Fee (all Law Students) | $274 | $183 | $91 | $46 |
Total for all Law Students | $1,710 | $1,525 | $736 | $644 |
* Denotes fees for which a refund or exemption is available.
Summer 2010 Term
Range I (9+ hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Service Fee | $138 | $138 | $138 | – |
General Fee | $175 | $175 | $175 | $175 |
Health Insurance Fee* | $292 | $292 | $292 | $292 |
Health Service Fee | $115 | $115 | $115 | – |
Transportation Fee | $24 | $24 | $24 | – |
SORF (Student Organization Resource Fee)* | $12 | $12 | $12 | – |
Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
Krannert Fee | $10 | $10 | $10 | – |
Collegiate Readership Program Fee | $2 | $2 | $2 | – |
AFMFA | $220 | $147 | $73 | $37 |
Total | $990 | $917 | $843 | $504 |
Library/IT (Students entering May 2007 and after) | $183 | $122 | $61 | $31 |
Library/IT fee for Law students | $206 | $137 | $69 | $35 |
Total with Library/IT | $1,173 | $1,039 | $904 | $535 |
Total with Library/IT (Law) | $1,196 | $1,054 | $912 | $539 |
* Denotes fees for which a refund or exemption is available.