2009-2010 Undergrad Fees
- Fall 2009/ Spring 2010 Term Please note, the Fall tuition is not yet available.
- Summer 2010 Term
Fall 2009/ Spring 2010 Term
Range I (12 or more hours) | Range II (6-11 hours) | Range III (1-5 hours) | Range IV (0 hours) | |
---|---|---|---|---|
Service Fee | $268 | $268 | – | – |
General Fee | $259 | $259 | $259 | $259 |
Health Insurance Fee* | $206 | $206 | $206 | $206 |
Health Service Fee | $225 | $225 | – | – |
Transportation Fee | $46 | $46 | – | – |
SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
SORF (Student Organization Resource Fee)* | $12 | $12 | – | – |
Krannert Fee* | $20 | $20 | – | – |
Cultural Programming Fee* | $3 | $3 | – | – |
Cleaner Energy Technologies Fee | $2 | $2 | – | – |
Sustainable Campus Environment Fee* | $5 | $5 | – | – |
Legacy Scholarship* | $15 | $15 | – | – |
Study Abroad Scholarship Fee* | $5 | $5 | – | – |
Collegiate Readership Fee | $2 | $2 | – | – |
AFMFA | $281 | $187 | $94 | $47 |
Total | $1,355 | $1,261 | $559 | $512 |
Library Fee (Students entering Summer 2007 and after) | $233 | $155 | $78 | $39 |
Total (Entered Summer 2007 and after) | $1,588 | $1,416 | $637 | $551 |
* Denotes fees for which a refund or exemption is available
Summer 2010 Term
Range I (9+ hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Service Fee | $138 | $138 | $138 | – |
General Fee | $175 | $175 | $175 | $175 |
Health Insurance Fee* | $206 | $206 | $206 | $206 |
Health Service Fee | $115 | $115 | $115 | – |
MTD Bus Fee (Transportation Fee) | $24 | $24 | $24 | – |
SORF* (Student Organization Resource Fee) | $12 | $12 | $12 | – |
Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
Krannert Fee | $10 | $10 | $10 | – |
Collegiate Readership Program Fee | $2 | $2 | $2 | – |
AFMFA | $220 | $147 | $73 | $37 |
Total | $904 | $831 | $757 | $418 |
Library/Information Tech (Students entering May 2007 and after) | $183 | $122 | $61 | $31 |
Total with Library/IT | $1,087 | $953 | $818 | $449 |
* Denotes fees for which a refund or exemption is available