2010-2011 Graduate and Professional Fees
Fall 2010/ Spring 2011 Terms
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Service Fee | $275 | $275 | – | – |
General Fee | $262 | $262 | $262 | $262 |
Health Insurance Fee* | $292 | $292 | $292 | $292 |
Health Service Fee | $229 | $229 | – | – |
Transportation Fee | $48 | $48 | – | – |
SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
SORF (Student Organization Resource Fee)* | $12 | $12 | – | – |
Krannert Fee* | $20 | $20 | – | – |
Cultural Programming Fee* | $3 | $3 | – | – |
Cleaner Energy Technologies Fee | $2 | $2 | – | – |
Sustainable Campus Environment Fee* | $14 | $14 | – | – |
Legacy Scholarship* | $15 | $15 | – | – |
Collegiate Readership Fee | $2 | $2 | – | – |
AFMFA | $293 | $195 | $98 | $49 |
Library/Information Tech | $244 | $163 | $81 | $41 |
Total | $1,717 | $1,538 | $733 | $644 |
Law Library/IT Fee (all Law Students) | $274 | $183 | $91 | $46 |
Total for all Law Students | $1,747 | $1,559 | $743 | $649 |
* Denotes fees for which a refund or exemption is available.
Summer 2010 Term
Range I (9+ hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Service Fee | $138 | $138 | $138 | – |
General Fee | $175 | $175 | $175 | $175 |
Health Insurance Fee* | $292 | $292 | $292 | $292 |
Health Service Fee | $115 | $115 | $115 | – |
Transportation Fee | $24 | $24 | $24 | – |
SORF (Student Organization Resource Fee)* | $12 | $12 | $12 | – |
Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
Krannert Fee | $10 | $10 | $10 | – |
Collegiate Readership Program Fee | $2 | $2 | $2 | – |
AFMFA | $220 | $147 | $73 | $37 |
Total | $990 | $917 | $843 | $504 |
Library/IT (Students entering May 2007 and after) | $183 | $122 | $61 | $31 |
Library/IT fee for Law students | $206 | $137 | $69 | $35 |
Total with Library/IT | $1,173 | $1,039 | $904 | $535 |
Total with Library/IT (Law) | $1,196 | $1,054 | $912 | $539 |
* Denotes fees for which a refund or exemption is available.