2010-2011 Grad Law Tuition Rate
Summer 2010 Term
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $11,344 | $7,563 | $3,782 | $1,891 |
Non-resident | $13,750 | $9,167 | $4,584 | $2,292 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $10,203 | $6,802 | $3,401 | $1,701 |
Non-resident | $13,118 | $8,745 | $4,373 | $2,187 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $8,884 | $5,923 | $2,962 | $1,481 |
Non-resident | $12,746 | $8,498 | $4,249 | $2,125 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $8,041 | $5,361 | $2,681 | $1,341 |
Non-resident | $12,452 | $8,301 | $4,151 | $2,076 |
* Non-residents registered for zero credits are assessed at the resident rate.
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $15,469 | $10,313 | $5,157 | $2,579 |
Non-resident | $15,469 | $10,313 | $5,157 | $2,579 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $8,594 | $5,730 | $2,865 | $1,433 |
Non-resident | $10,313 | $6,875 | $3,438 | $1,926 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $11,344 | $7,563 | $3,782 | $1,891 |
Non-resident | $13,750 | $9,167 | $4,584 | $2,292 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $10,203 | $6,802 | $3,401 | $1,701 |
Non-resident | $13,118 | $8,745 | $4,373 | $2,187 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $8,884 | $5,923 | $2,962 | $1,481 |
Non-resident | $12,746 | $8,498 | $4,249 | $2,125 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
---|---|---|---|---|
Resident | $8,041 | $5,361 | $2,681 | $1,341 |
Non-resident | $12,452 | $8,301 | $4,151 | $2,076 |
2010 – 2011 Academic Year
Residents | Non-residents | |
---|---|---|
New Grad student (Entered May 2010) | $33,000 | $40,000 |
New Grad student (Entered May 2009) | $33,000 | $40,000 | New Grad student (Entered May 2008) | $29,680 | $38,160 |
New Grad student (Entered May 2007) | $25,844 | $37,080 |
Continuing Grad students | $23,392 | $36,222 |
Law (Masters of Laws (LLM)) | $45,000 | $45,000 |
Law (MS of Studies in Law (MSL)) | $25,000 | $30,000 |
Law (JD) (Entered Summer 2009) | $33,000 | $40,000 |
Law (JD) (Entered Summer 2008) | $29,680 | $38,160 |
Law (JD) (Entered Summer 2007) | $25,844 | $37,080 |
Law (JD) (Entered Prior to Summer 2007) | $23,392 | $36,222 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $16,500 | $11,000 | $5,500 | $2,750 |
Non-resident | $20,000 | $13,334 | $6,667 | $2,750 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $16,500 | $11,000 | $5,500 | $2,750 |
Non-resident | $20,000 | $13,334 | $6,667 | $2,750 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $14,840 | $9,894 | $4,947 | $2,474 |
Non-resident | $19,080 | $12,720 | $6,360 | $2,474 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $12,922 | $8,615 | $4,308 | $2,154 |
Non-resident | $18,540 | $12,360 | $6,180 | $2,154 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $11,696 | $7,798 | $3,899 | $1,950 |
Non-resident | $18,111 | $12,074 | $6,037 | $1,950 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $22,500 | N/A | N/A | N/A |
Non-resident | $22,500 | N/A | N/A | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $12,500 | $8,334 | $4,167 | $2,084 |
Non-resident | $15,000 | $10,000 | $5,000 | $2,084 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $16,500 | N/A | N/A | N/A |
Non-resident | $20,000 | N/A | N/A | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $16,500 | N/A | N/A | N/A |
Non-resident | $20,000 | N/A | N/A | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $14,840 | N/A | N/A | N/A |
Non-resident | $19.080 | N/A | N/A | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $12,922 | N/A | N/A | N/A |
Non-resident | $18,540 | N/A | N/A | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $11,696 | N/A | N/A | N/A |
Non-resident | $18,111 | N/A | N/A | N/A |