2010-2011 Undergrad Engineering Tuition Rate
Engineering Rate applies to the following Colleges & Majors:
- Engineering: All majors
- Agricultural, Consumer, and Environmental Sciences: Agricultural Engineering
- Liberal Arts and Sciences: Chemical Engineering; Mathematics and Computer Science;* Statistics and Computer Science;* Physics
*denotes combined program
Summer 2010 Term
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,659 | $3,106 | $1,553 | $777 |
Non-resident | $9,431 | $6,287 | $3,144 | $1,572 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,176 | $3,451 | $1,726 | $863 |
Non-resident | $10,479 | $6,986 | $3,493 | $1,747 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,023 | $3,349 | $1,675 | $838 |
Non-resident | $10,192 | $6,795 | $3,398 | $1,699 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,587 | $3,058 | $1,529 | $765 |
Non-resident | $9,870 | $6,580 | $3,290 | $1,645 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,189 | $2,793 | $1,397 | $699 |
Non-resident | $9,396 | $6,264 | $3,132 | $1,566 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,659 | $3,106 | $1,553 | $777 |
Non-resident | $9,431 | $6,287 | $3,144 | $1,572 |
* Non-residents registered for zero credits are assessed at the resident rate.
2010 – 2011 Academic Year
Residents | Non-residents | International | |
---|---|---|---|
Guaranteed undergrad (entered Summer 2010 through Spring 2011) | $15,114 | $29,256 | $31,756 |
Guaranteed undergrad (entered Summer 2009 through Spring 2010) | $13,802 | $27,944 | N/A |
Guaranteed undergrad (entered Summer 2008 through Spring 2009) | $13,394 | $27,178 | N/A |
Guaranteed undergrad (entered Summer 2006 through Spring 2008) | $12,232 | $26,318 | N/A |
Guaranteed undergrad (entered Summer 2005 through Spring 2006) | $11,170 | $25,056 | N/A |
Continuing students-non-guaranteed | $13,604 | $26,332 | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $7,557 | $5,038 | $2,519 | $1,260 |
Non-resident | $14,628 | $9,752 | $4,876 | $1,260 |
International | $15,878 | $10,586 | $5,293 | $1,260 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,901 | $4,601 | $2,301 | $1,151 |
Non-resident | $13,972 | $9,315 | $4,658 | $1,151 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,697 | $4,465 | $2,233 | $1,117 |
Non-resident | $13,589 | $9,060 | $4,530 | $1,117 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,116 | $4,078 | $2,039 | $1,020 |
Non-resident | $13,159 | $8,773 | $4,387 | $1,020 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,585 | $3,723 | $1,862 | $931 |
Non-resident | $12,528 | $8,352 | $4,176 | $931 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,802 | $4,535 | $2,268 | $1,134 |
Non-resident | $13,166 | $8,778 | $4,389 | $1,134 |