2011-2012 Undergrad Agricultural, Consumer, and Environmental Sciences (ACES) Tuition Rate
ACES Rate applies to the following Colleges & Majors:
- Agricultural, Consumer, and Environmental Sciences (ACES): Animal Sciences (ANSC), Food Science and Human Nutrition (FSHN), Technical Systems Management program in the Department of Agricultural and Biological Engineering (TSM/ABE) and Crop Sciences (CPSC), Department of Natural Resources and Environmental Sciences (NRES)
Summer 2011 Term
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,506 | $2,337 | $1,169 | $585 |
Non-resident | $8,279 | $5,519 | $2,760 | $1,380 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,927 | $2,618 | $1,309 | $655 |
Non-resident | $8,700 | $5,800 | $2,900 | $1,450 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,347 | $2,898 | $1,449 | $725 |
Non-resident | $9,120 | $6,080 | $3,040 | $1,520 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,458 | $2,972 | $1,486 | $743 |
Non-resident | $9,761 | $6,507 | $3,254 | $1,627 |
International | $9,948 | $6,632 | $3,316 | $1,658 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,363 | $2,909 | $1,455 | $728 |
Non-resident | $9,666 | $6,444 | $3,222 | $1,611 |
International | $9,854 | $6,569 | $3,285 | $1,643 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,830 | $3,220 | $1,610 | $805 |
Non-resident | $10,134 | $6,756 | $3,378 | $1,689 |
International | $10,321 | $6,881 | $3,441 | $1,721 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,984 | $2,656 | $1,328 | $664 |
Non-resident | $9,288 | $6,192 | $3,096 | $1,548 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,411 | $2,941 | $1,471 | $736 |
Non-resident | $9,714 | $6,476 | $3,238 | $1,619 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,877 | $2,585 | $1,293 | $647 |
Non-resident | $9,046 | $6,031 | $3,016 | $1,508 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,287 | $2,858 | $1,429 | $715 |
Non-resident | $9,456 | $6,304 | $3,152 | $1,576 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,540 | $2,360 | $1,180 | $590 |
Non-resident | $8,823 | $5,882 | $2,941 | $1,471 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,915 | $2,610 | $1,305 | $653 |
Non-resident | $9,198 | $6,132 | $3,066 | $1,533 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,506 | $2,337 | $1,169 | $585 |
Non-resident | $8,279 | $5,519 | $2,760 | $1,380 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $3,927 | $2,618 | $1,309 | $655 |
Non-resident | $8,700 | $5,800 | $2,900 | $1,450 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0 -2 hours) | |
---|---|---|---|---|
Resident | $4,347 | $2,898 | $1,449 | $725 |
Non-resident | $9,120 | $6,080 | $3,040 | $1,520 |
* Non-residents registered for zero credits are assessed at the resident rate.
2011 – 2012 Academic Year
Residents | Non-residents | International | |
---|---|---|---|
Guaranteed undergrad (entered Summer 2011 through Spring 2012) (ANSC, FSHN, TSM/ABE) | $13,648 | $27,790 | $28,540 |
Guaranteed undergrad (entered Summer 2011 through Spring 2012) (CPSC, NRES) | $12,378 | $26,520 | $27,270 |
Guaranteed undergrad (entered Summer 2011 through Spring 2012) (ACE) | $12,634 | $26,776 | $27,526 |
Guaranteed undergrad (entered Summer 2010 through Spring 2011) (ANSC, FSHN, TSM/ABE) | $12,880 | $27,022 | $27,522 |
Guaranteed undergrad (entered Summer 2010 through Spring 2011) (CPSC, NRES) | $11,634 | $25,776 | $26,276 |
Guaranteed undergrad (entered Summer 2010 through Spring 2011) (ACE) | $11,886 | $26,028 | $26,528 |
Guaranteed undergrad (entered Summer 2009 through Spring 2010) (ANSC, FSHN, TSM/ABE) | $11,762 | $25,904 | N/A |
Guaranteed undergrad (entered Summer 2009 through Spring 2010) (CPSC, NRES) | $10,624 | $24,766 | N/A |
Guaranteed undergrad (entered Summer 2007 through Spring 2009) (ANSC, FSHN, TSM/ABE) | $11,432 | $25,216 | N/A |
Guaranteed undergrad (entered Summer 2007 through Spring 2009) (CPSC, NRES) | $10,338 | $24,122 | N/A |
Guaranteed undergrad (entered Summer 2006 through Spring 2007) (ANSC, FSHN, TSM/ABE) | $10,440 | $24,526 | N/A |
Guaranteed undergrad (entered Summer 2006 through Spring 2007) (CPSC, NRES) | $9,440 | $23,526 | N/A |
Continuing students entered before summer 2006 and all non-degree students (ANSC, FSHN, TSM/ABE) | $12,284 | $25,012 | N/A |
Continuing students entered before summer 2006 and all non-degree students (CPSC, NRES) | $11,140 | $23,868 | N/A |
Continuing students entered before summer 2006 and all non-degree students (ACE) | $9,994 | $22,722 | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,824 | $4,550 | $2,275 | $1,138 |
Non-resident | $13,895 | $9,264 | $4,632 | $1,138 |
International | $14,270 | $9,514 | $4,757 | $1,138 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,189 | $4,126 | $2,063 | $1,032 |
Non-resident | $13,260 | $8,840 | $4,420 | $1,032 |
International | $13,635 | $9,090 | $4,545 | $1,032 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,317 | $4,212 | $2,106 | $1,053 |
Non-resident | $13,388 | $8,926 | $4,463 | $1,053 |
International | $13,763 | $9,176 | $4,588 | $1,053 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,440 | $4,294 | $2,147 | $1,074 |
Non-resident | $13,511 | $9,008 | $4,504 | $1,074 |
International | $13,761 | $9,174 | $4,587 | $1,074 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,817 | $3,878 | $1,939 | $970 |
Non-resident | $12,888 | $8,592 | $4,296 | $970 |
International | $13,138 | $8,759 | $4,380 | $970 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,943 | $3,962 | $1,981 | $991 |
Non-resident | $13,014 | $8,676 | $4,338 | $991 |
International | $13,264 | $8,843 | $4,422 | $991 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,881 | $3,921 | $1,961 | $981 |
Non-resident | $12,952 | $8,635 | $4,318 | $981 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,312 | $3,542 | $1,771 | $886 |
Non-resident | $12,383 | $8,256 | $4,128 | $886 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,716 | $3,811 | $1,906 | $953 |
Non-resident | $12,608 | $8,406 | $4,203 | $953 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,169 | $3,446 | $1,723 | $862 |
Non-resident | $12,061 | $8,041 | $4,021 | $862 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,220 | $3,480 | $1,740 | $870 |
Non-resident | $12,263 | $8,176 | $4,088 | $870 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $4,720 | $3,147 | $1,574 | $787 |
Non-resident | $11,763 | $7,842 | $3,921 | $787 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,142 | $4,095 | $2,048 | $1,024 |
Non-resident | $12,506 | $8,338 | $4,169 | $1,024 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,570 | $3,714 | $1,857 | $929 |
Non-resident | $11,934 | $7,956 | $3,978 | $929 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $4,997 | $3,332 | $1,666 | $833 |
Non-resident | $11,361 | $7,574 | $3,787 | $833 |