2011-2012 Undergrad Engineering Tuition Rate
Engineering Rate applies to the following Colleges & Majors:
- Engineering: All majors
- Liberal Arts and Sciences: Chemical Engineering; Mathematics and Computer Science;* Statistics and Computer Science;* Physics
*denotes combined program
Summer 2011 Term
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,102 | $3,401 | $1,701 | $851 |
Non-resident | $9,875 | $6,583 | $3,292 | $1,646 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,668 | $3,779 | $1,890 | $945 |
Non-resident | $10,971 | $7,314 | $3,657 | $1,829 |
International | $11,909 | $7,939 | $3,970 | $1,985 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,176 | $3,451 | $1,726 | $863 |
Non-resident | $10,479 | $6,986 | $3,493 | $1,747 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,023 | $3,349 | $1,675 | $838 |
Non-resident | $10,192 | $6,795 | $3,398 | $1,699 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,587 | $3,058 | $1,529 | $765 |
Non-resident | $9,870 | $6,580 | $3,290 | $1,645 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,189 | $2,793 | $1,396 | $698 |
Non-resident | $9,396 | $6,264 | $3,132 | $1,566 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $5,102 | $3,401 | $1,701 | $851 |
Non-resident | $9,875 | $6,583 | $3,292 | $1,646 |
* Non-residents registered for zero credits are assessed at the resident rate.
2011 – 2012 Academic Year
Residents | Non-residents | International | |
---|---|---|---|
Guaranteed undergrad (entered Summer 2011 through Spring 2012) | $15,928 | $30,070 | $32,820 |
Guaranteed undergrad (entered Summer 2010 through Spring 2011) | $15,114 | $29,256 | $31,756 |
Guaranteed undergrad (entered Summer 2009 through Spring 2010) | $13,802 | $27,944 | N/A |
Guaranteed undergrad (entered Summer 2007 through Spring 2009) | $13,394 | $27,178 | N/A |
Guaranteed undergrad (entered Summer 2006 through Spring 2007) | $12,232 | $26,318 | N/A |
Continuing students entered before summer 2006 and all non-degree students | $14,336 | $27,064 | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $7,964 | $5,310 | $2,655 | $1,328 |
Non-resident | $15,035 | $10,024 | $5,012 | $1,328 |
International | $16,410 | $10,940 | $5,470 | $1,328 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $7,557 | $5,038 | $2,519 | $1,260 |
Non-resident | $14,628 | $9,752 | $4,876 | $1,260 |
International | $15,878 | $10,586 | $5,293 | $1,260 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,901 | $4,601 | $2,301 | $1,151 |
Non-resident | $13,972 | $9,315 | $4,658 | $1,151 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,697 | $4,465 | $2,233 | $1,117 |
Non-resident | $13,589 | $9,060 | $4,530 | $1,117 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,116 | $4,078 | $2,039 | $1,020 |
Non-resident | $13,159 | $8,773 | $4,387 | $1,020 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $7,168 | $4,779 | $2,390 | $1,195 |
Non-resident | $13,532 | $9,022 | $4,511 | $1,195 |