2011-2012 Undergrad Fine and Applied Arts Tuition Rate
Fine and Applied Arts Rate applies to the following Colleges & Majors:
- Fine and Applied Arts: All majors
Summer 2011 Term
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,012 | $2,675 | $1,338 | $669 |
Non-resident | $8,785 | $5,857 | $2,929 | $1,465 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,458 | $2,972 | $1,486 | $743 |
Non-resident | $9,761 | $6,507 | $3,254 | $1,627 |
International | $9,948 | $6,632 | $3,316 | $1,658 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,025 | $2,683 | $1,342 | $671 |
Non-resident | $9,328 | $6,219 | $3,110 | $1,555 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $3,916 | $2,611 | $1,306 | $653 |
Non-resident | $9,085 | $6,057 | $3,029 | $1,515 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $3,478 | $2,319 | $1,160 | $580 |
Non-resident | $8,760 | $5,840 | $2,920 | $1,460 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $3,203 | $2,136 | $1,068 | $534 |
Non-resident | $8,486 | $5,657 | $2,829 | $1,414 |
Range I (9 or more hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV* (0-2 hours) | |
---|---|---|---|---|
Resident | $4,012 | $2,675 | $1,338 | $669 |
Non-resident | $8,785 | $5,857 | $2,929 | $1,465 |
* Non-residents registered for zero credits are assessed at the resident rate.
2011 – 2012 Academic Year
Residents | Non-residents | International | |
---|---|---|---|
Guaranteed undergrad (entered Summer 2011 through Spring 2012) | $12,634 | $26,776 | $27,526 |
Guaranteed undergrad (entered Summer 2010 through Spring 2011) | $11,886 | $26,028 | $26,528 |
Guaranteed undergrad (entered Summer 2009 through Spring 2010) | $10,732 | $24,874 | N/A |
Guaranteed undergrad (entered Summer 2007 through Spring 2009) | $10,442 | $24,226 | N/A |
Guaranteed undergrad (entered Summer 2006 through Spring 2007) | $9,274 | $23,360 | N/A |
Continuing students entered before summer 2006 and all non-degree students | $11,372 | $24,100 | N/A |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $6,317 | $4,212 | $2,106 | $1,053 |
Non-resident | $13,388 | $8,926 | $4,463 | $1,053 |
International | $13,763 | $9,176 | $4,588 | $1,053 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,943 | $3,962 | $1,981 | $991 |
Non-resident | $13,014 | $8,676 | $4,338 | $991 |
International | $13,264 | $8,843 | $4,422 | $991 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,366 | $3,578 | $1,789 | $895 |
Non-resident | $12,437 | $8,292 | $4,146 | $895 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,221 | $3,481 | $1,741 | $871 |
Non-resident | $12,113 | $8,076 | $4,038 | $871 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $4,637 | $3,092 | $1,546 | $773 |
Non-resident | $11,680 | $7,787 | $3,895 | $773 |
Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Resident | $5,686 | $3,791 | $1,896 | $948 |
Non-resident | $12,050 | $8,034 | $4,017 | $948 |