2011-2012 Undergrad Fees
Summer 2011 Term
| Range I (9+ hours) | Range II (6-8 hours) | Range III (3-5 hours) | Range IV (0-2 hours) | |
|---|---|---|---|---|
| Service Fee | $138 | $138 | $138 | – |
| General Fee | $175 | $175 | $175 | $175 |
| Health Insurance Fee* | $206 | $206 | $206 | $206 |
| Health Service Fee | $115 | $115 | $115 | – |
| MTD Bus Fee (Transportation Fee) | $24 | $24 | $24 | – |
| SORF* (Student Organization Resource Fee) | $12 | $12 | $12 | – |
| Cleaner Energy Technologies Fee | $2 | $2 | $2 | – |
| Krannert Fee | $10 | $10 | $10 | – |
| AFMFA | $220 | $147 | $73 | $37 |
| Library/Information Tech | $183 | $122 | $61 | $31 |
| Total | $1,085 | $951 | $816 | $449 |
* Denotes fees for which a refund or exemption is available
Fall 2011/ Spring 2012 Terms
| Range I (12 or more hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
|---|---|---|---|---|
| Service Fee | $278 | $278 | – | – |
| General Fee | $262 | $262 | $262 | $262 |
| Health Insurance Fee* | $219 | $219 | $219 | $219 |
| Health Service Fee | $229 | $229 | – | – |
| Transportation Fee | $50 | $50 | – | – |
| SEAL (Students for Equal Access to Learning Fee)* | $6 | $6 | – | – |
| SORF (Student Organization Resource Fee)* | $6 | $6 | – | – |
| Krannert Fee* | $20 | $20 | – | – |
| Cultural Programming Fee* | $3 | $3 | – | – |
| Cleaner Energy Technologies Fee | $2 | $2 | – | – |
| Sustainable Campus Environment Fee* | $14 | $14 | – | – |
| Legacy Scholarship* | $15 | $15 | – | – |
| Study Abroad Scholarship Fee* | $5 | $5 | – | – |
| Collegiate Readership Fee | $2 | $2 | – | – |
| AFMFA | $300 | $200 | $100 | $50 |
| Library Fee | $244 | $163 | $81 | $41 |
| Total | $1,655 | $1,474 | $662 | $572 |
* Denotes fees for which a refund or exemption is available